Property Attributes
- MLS#3511098
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodShelby Green
- Zip37206
- Style
- Year Built2025
- Taxes$ 1581
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3532
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Shelby Green, located in the heart of East Nashville on Eastland Avenue, just steps from local favorites like Noko, Rosepepper, Ugly Mugs, Jeni's Ice Cream, Climb Nashville, and more. This 4 bedroom 4.5 bath home is a perfectly positioned homesite overlooking the Shelby Golf Course - enjoy the view from one of three private balconies. The gourmet kitchen is a true showpiece, featuring Signature appliances including a 36-inch gas range, stainless vent hood, pot filler, quartz countertops, large island, under-cabinet lighting, ceiling-height cabinetry, all complemented by a hidden pantry for a seamless look. The gathering room is filled with natural light, enhanced by expansive windows and anchored by a designer fireplace, creating a warm yet sophisticated space for everyday living and entertaining. Additional highlights include an elevator servicing all floors, offering both convenience and long-term accessibility, along with thoughtful architectural details throughout. Experience elevated East Nashville living with unmatched style, walkability, and gorgeous views -schedule your private showing today. Ask about Builder concessions and preferred lender incentives. New Construction / Taxes TBD
| Elementary School | Middle School | High School |
|---|---|---|
| Rosebank Elementary | Stratford STEM Magnet School Lower Campus Middle School | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,099,000 |
General Features
| Living Area | 3532 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 288 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Horizontal Property Regime - Detached |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows,Insulation,Water Heater |
| Subdivision Name | Shelby Green |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-24 - Shelby Ave Exit. Turn Left onto S Tenth St. Turn Right onto Gallatin Road. Right onto Eastland Ave. Follow past Rosepepper and Jeni's. Follow straight through the fork to stay on Eastland |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rosebank Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1581 |
| Middle/Junior High School | Stratford STEM Magnet School Lower Campus |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 11 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2645 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 887 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.03 |
| Building Area Total | 3532 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.