Property Attributes
- MLS#3596313
- TypeSingle Family
- Listing Status Active
- CountyCOFFEE
- CityTullahoma
- NeighborhoodBel Aire
- Zip37388
- StyleRanch
- Year Built1947
- Taxes$ 1822
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.3 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Location, Location, Location! First-time home buyers or anyone looking to down-size to an affordable home. This home on a corner lot with a circular driveway is for you! Located in an established neighborhood with a short walk to Bel-Aire Grade School. This brick home was renovated two years ago. Beautiful refinished original hardwood floors, Stainless steel kitchen appliances were new in 2024. Bonus room would make a great office. Sunroom and spacious laundry make this a functional space for daily living. Concrete patio for grilling. 10x14 storage shed included.
| Elementary School | Middle School | High School |
|---|---|---|
| Bel Aire Elementary | West Middle School | Tullahoma High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $249,900 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Steel |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1947 |
| Stories Count | 1 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Coffee County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bel Aire |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Bel-Aire School (504 Stone Blvd) head northwest on Stone Blvd to address. Home is on the left. |
| High School | Tullahoma High School |
| City | Tullahoma |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Bel Aire Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1822 |
| Middle/Junior High School | West Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1432 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Level |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Building Area Total | 1432 |
| Lot Dimensions | 120X120.15 IRR |
| Lot Size Acres | 0.3 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.