Property Attributes
- MLS#3593725
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHorton Heights
- Zip37205
- Style
- Year Built1954
- Taxes$ 4631
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1987
- Lot Size0.99 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
>> Prime Opportunity!! >> Tons of Potential: Live, Renovate, or Build your dream home on a 1 Acre lot on a quiet street in desirable Hillwood ~ All Brick, Hardwood Floors, 2 Car Garage, Fenced Yard, Back Deck ~ 2 Beds + 1.5 Baths on Main ~ Finished Basement Rec Room/Bedroom w/full bath -> Could easily become an in-law suite or potential rental apartment ~ Amazing location! 2 Min. to everything in Nashville West + HG Hill Park \\ 5 Min. to Hillwood Country Club + everything on White Bridge \\ 10 Min. to Belle Meade + The Nations
| Elementary School | Middle School | High School |
|---|---|---|
| Gower Elementary | H. G. Hill Middle | James Lawson High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $775,000 |
General Features
| Living Area | 1987 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Horton Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Charlotte Pk/Nashville West: South on Brook Hollow. RIGHT on Fleetwood Dr. Home is on the right. |
| High School | James Lawson High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4631 |
| Middle/Junior High School | H. G. Hill Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1390 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 597 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.99 |
| Building Area Total | 1987 |
| Lot Dimensions | 119 X 357 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.