Property Attributes
- MLS#3229565
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHomes At 905 Spain Avenue
- Zip37216
- StyleCape Cod
- Year Built2025
- Taxes$ 1276
- Price$ 664,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1898
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
No HOA!! New construction on Spain Ave in East Nashville. Open floorplan with lots of natural light on a level fenced backyard. This 3 bedroom 2.5 bath,1 car garage w/ bonus area upstairs with lots of custom features. Hardwoods, quarts, double vanities, drop station and 2 large decks.
| Elementary School | Middle School | High School |
|---|---|---|
| Hattie Cotton Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $679,900 |
| 8/4/2026 | 3$664,900 |
General Features
| Living Area | 1898 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Electric Oven,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Horizontal Property Regime - Detached |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Homes At 905 Spain Avenue |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Nashville Follow Gallatin Rd North Through East Nashville. Spain Ave is on your left and the address is on your right. |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Hattie Cotton Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1276 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1898 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.03 |
| Building Area Total | 1898 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.